Corporate Profile
We provide high quality products
from Hokkaido to the world.
Company Outline
The name "Dynax" was chosen from among the many names suggested to us by our own employees.
Dynax is a blend of "dynamic" and "X" which represents the unknown, in this case "the future".
Thus, Dynax stands for a company that soars high towards the future dynamically.
Company name | Dynax Corporation |
---|---|
Establishment | June, 1973 |
Capital | 500,000,000 JPY |
President | Makoto Ogawa |
Workforce | 1,278 employees (As of March 2024) |
Sales (consolidated) | 77.9 Billion JPY (Fiscal year ended March 2024) |
Nature of Business | Production and sale of wet-type friction plates, reaction plates, etc for passenger cars, heavy-duty vehicles and ships. |
Sales Office |
|